| Part Number | Description | Manufacturer | Quantity | Price |
| FPC58-1115-01 | ST5000 Tablet PC Driver and Application License Agreement | fujitsu | 1 | $CALL/OFFER |
| FPC58-0899-01 | ST4000 Tablet PC Driver and Application License Agreement | fujitsu | 1 | $CALL/OFFER |
| | | $CALL | |
| FPC58-0697-01 | Pen Tablet Driver and Application License Agreement | fujitsu | 1 | $CALL/OFFER |
| MC68HC908JB8FB | MC68HC908JB8FB | MOT | 1 | $Call |
| FP757-12 | FP757-12 17IN LCD 450:1 12MS ANALOG BLACK-SILVER | BENQ | 30 | $CALL/OFFER |
| Z8470APS | 8543,REFURBED,TRANSMITTER | ZILOG INC | 1 | $Call |
| FP757-12 | FP757-12 17IN LCD 450:1 12MS ANALOG BLACK-SILVER | BENQ | 30 | $CALL/OFFER |
| 216U1SCSA31H | 216U1SCSA31H | ATI | 2 | $Call |
| 70-33259-03 | FIBRE CHANNEL CONTROLLER MODULE | COMPAQ | 2 | $CALL |
| FB66803-0 | PCBA CPU ( CI1000 | C.ITOH AMERICA | 29 | $CALL |
| 600K86760 | 4525 FINISHER KIT SHIFT MOTOR | XEROX | refurbished | $CALL |
| 8485-PDL | IBM XSERIES 206m P4 3.0GHz,0MB, 0GB SATA/SAS HS,CD,GNIC | IBM | 75 | $CALL |
| "For more detail, please refers to | | HP | 6 | $CALL/OFFER |
| C1608Y5V1C334TZT-A | | TDK CORPORATION | 14000 | $Call |
| "For detail specification, please r | We are not responsible for typing errors. | HP | 0 | $CALL/OFFER |
| 857A061231-0 | SOLENOID P 4060 | QUALITY MICRO SYSTEMS | 1 | $CALL |
| X5562-KIT | Dell I/O Front Panel Assy X5562-KIT | DELL | 1 | $ 55.00 |
| RTL8101L | RTL8101L | REALTEK | 4 | $Call |
| 8319381-4100-91 | CORD POWER MC2480MF | QUALITY MICRO SYSTEMS | 1 | $CALL |
| FMW52UG01 | Users Guide [Universal] | fujitsu | 1 | $CALL/OFFER |
| FMW52RMA02 | Windows CE 2.11 to H/PC 2000 Upgrade Kit | fujitsu | 1 | $CALL/OFFER |
| Z8523016PSC | 9047,COMM CONTROLLER | ZILOG INC | 2 | $Call |
| FMW52EM32 | 32MB Memory Expansion | fujitsu | 1 | $CALL/OFFER |
| FMW51DS1 | Docking Station | fujitsu | 1 | $CALL/OFFER |
| EVL32-055 | EVL32-055 | FUJI | 0 | $Call |
| FMW51PN1 | Replacement Stylus (5 pack) | fujitsu | 1 | $CALL/OFFER |
| FMW51BP1 | Battery Pack | fujitsu | 1 | $CALL/OFFER |
| FMW51BC2 | Battery Charger | fujitsu | 1 | $CALL/OFFER |
| FMW45BP1 | Battery Pack | fujitsu | 1 | $CALL/OFFER |
| FMW43VA1 | Video Out Adapter | fujitsu | 1 | $CALL/OFFER |
| FMW44UG01 | Users Guide [Universal] | fujitsu | 1 | $CALL/OFFER |
| FMW43UG01 | Users Guide [Universal] | fujitsu | 1 | $CALL/OFFER |
| FMW43SA1 | DB-9 Serial Adapter | fujitsu | 1 | $CALL/OFFER |
| FMW42RC2 | Radio Antenna Kit with Open Slot | fujitsu | 1 | $CALL/OFFER |
| 70-33256-S1 | REPLACEMENT HS X 80 CACHE TRAY ASSY | COMPAQ | 2 | $CALL |
| FMW42RC1 | Radio Antenna Cover Kit | fujitsu | 1 | $CALL/OFFER |
| FMW42DS1 | Mini Dock | fujitsu | 1 | $CALL/OFFER |
| 857A061112-0 | TRAY BOTTO 4060 | QUALITY MICRO SYSTEMS | 2 | $CALL |
| FMW42PR1 | Port Replicator | fujitsu | 1 | $CALL/OFFER |
| FMW42CR3 | Wall Mount Cradle | fujitsu | 1 | $CALL/OFFER |
| RC82540EP | RC82540EP | INTEL | 4 | $Call |
| FMW42CR1 | High Usage Cradle | fujitsu | 1 | $CALL/OFFER |
| FMW29PN1 (7) | Replacement Stylus Set (5 pack) | fujitsu | 1 | $CALL/OFFER |
| MB89635R-G-1120-BND | MB89635R-G-1120-BND | FUJITSU | 4 | $Call |
| FMW42BC1 | Battery Charger | fujitsu | 1 | $CALL/OFFER |
| FMW28BP1 | Battery pack | fujitsu | 1 | $CALL/OFFER |
| FMW27BP2 | Battery Pack | fujitsu | 1 | $CALL/OFFER |
| ET.L240B.135 | "15"" AL1511b LCD Monitor - Black" | ACER | 50 | $CALL/OFFER |
| ET.L2302.044 | "Refurb. Acer 19"" AL1912bm LCD Monitor" | ACER | 6 | $CALL/OFFER |
| target=_blank>There's a new fashion blog | | | | $CALL |
| ET.L2302.033 | "19"" AL1912m LCD Monitor - Beige" | ACER | 35 | $CALL/OFFER |
| W9812G2DB-75 | W9812G2DB-75 | WINDOND | 3 | $Call |
| ET.L2302.022 | "19"" AL1912b LCD Monitor - Black" | ACER | 12 | $CALL/OFFER |
| LA5312V-TRM | LA5312V-TRM | SANYO | 4 | $Call |
| ET.L2102.135 | "17"" AL1715b LCD Monitor, Black" | ACER | 50 | $CALL/OFFER |
| 216M1SBBGA53 | 216M1SBBGA53 | ATI | 2 | $Call |
| 218381-008 | BEZEL FOR NAS B2000 | Compaq | 1 | $Call |
| ET.L1809.031 | "17"" AL1714cb LCD Monitor - Black" | ACER | 50 | $CALL/OFFER |
| ET.L1809.031 | "AL1714CB 17"" TFT LCD-1280X1024 / BLACK" | ACER | 96 | $CALL/OFFER |
| ET.L1809.009 | "17"" AL1714cw LCD Monitor - Beige" | ACER | 50 | $CALL/OFFER |
| ET.L170A.135 | "17"" AL1711b LCD Monitor - Black" | ACER | 50 | $CALL/OFFER |
| ET.L1809.009 | "AL1714 17"" LCD 1280X1024-CR 450:1/BEIGE" | ACER | 54 | $CALL/OFFER |
| ET.L1509.042 | "15"" AL1512bm LCD Monitor - Black" | ACER | 50 | $CALL/OFFER |
| ET.L1509.020 | "15"" AL1512m LCD Monitor - Beige" | ACER | 33 | $CALL/OFFER |
| title=http://www.stylelist.com/trends?nc | | | | $CALL |
| Z85230-20VSC | 92+,REFURBED,CONTROLLER | ZILOG INC | 72 | $Call |
| ET.L1307.150 | "17"" AL1715ebm LCD Monitor - Black" | ACER | 50 | $CALL/OFFER |
| ET.L1307.120 | "17"" AL1715ewm LCD Monitor - Beige" | ACER | 32 | $CALL/OFFER |
| ET.L0802.010 | "17"" AL1731 LCD Monitor - Silver" | ACER | 42 | $CALL/OFFER |
| ET.L0702.010 | "19"" AL1931 LCD Monitor - Silver" | ACER | 49 | $CALL/OFFER |
| CM300HA-28H | CM300HA-28H | N/A | 2 | $Call |
| ES.71102.051 | "Refurb. Acer 17"" AC711b CRT Monitor - Black" | ACER | 2 | $CALL/OFFER |
| ES.71102.018 | "17"" AC711 CRT Monitor" | ACER | 50 | $CALL/OFFER |
| DZ366UR#ABA | "REF ZE5731US cel 2.6 128mb 30GB 14.1"" dvd/cdrw XPH" | NEC | 21 | $CALL/OFFER |
| DZ361UR#ABA | ze5730usCel-2.82564015XGA899 | HP | 0 | $CALL/OFFER |
| MT36VDDF12872G-265G2 | 184P-DDR-1GB-PC2100 ECC-REG | MIC/MIC BGA HP | 14 | $Call |
| DZ361UR#ABA | "Pavilion ze5730us: Cel 2.8, 256M, 40G, Combo, 15""" | | 10 | $CALL/OFFER |
| DZ338UR#ABA | REF PRES R3150US P4-2.8/512/40/COMBO/15 | IBM | 6 | $CALL/OFFER |
| UPC3330GC-YEB | UPC3330GC-YEB | NEC | 4 | $Call |
| DZ329UR#ABA | "Pavilion zv5120us: Cel 2.8, 512M, 40G, Combo, 15.4" | IBM | 37 | $CALL/OFFER |
| DY881AAR#ABA | NC4000 1.6PM/40G/512M/NO CD/12TFT/XPP | CPQ | 18 | $CALL/OFFER |
| Z84C9010VSC | | ZILOG INC | 9 | $Call |
| DZ030A#ABA | D530 SFF P4-2.8G 256MB PC2700 CD FDD 40GB XPP | HP | 50 | $CALL/OFFER |
| DY793AWR#ABA | XW4100 3.2P4/80G/512M/DVDCDRW/NVS280/XPP | CPQ | 4 | $CALL/OFFER |
| DY792AWR#ABA | XW4100 3.0P4/36G/512M/DVD/NVS280/FD/XPP | CPQ | 19 | $CALL/OFFER |
| DY791AWR#ABA | XW4100 3.0P4/80G/512M/DVDCDRW/NVS280/XPP | CPQ | 1 | $CALL/OFFER |
| DY646SR#ABA | XW8000 2.4X/36G/1G/DVD/CDRW/NVS280/XPP | CPQ | 1 | $CALL/OFFER |
| DY478SR#ABA | D530S 2.8P4/40G/512M/CD/FDD/XPP | CPQ | 3 | $CALL/OFFER |
| DX995UR#ABA | "Presario 3065us: P4 3.0, 512M, 80G, DVD+, CDRW, 15.4"", 5-1 reader" | IBM | 22 | $CALL/OFFER |
| DW990A#ABA | D220 MT P4-2.8GHZ 512MB PC2700 80GB DVD/CDRW LAN FDD XPP | HP | 50 | $CALL/OFFER |
| DW984A#ABA | SMART BUY D220MT P4-2.8G 40GB 256MB 48X-CD XPP NOFLOP | HP | 50 | $CALL/OFFER |
| DW984A#ABA | SMART BUY D220MT P4-2.8G 40GB 256MB 48X-CD XPP NOFLOP | HP | 50 | $CALL/OFFER |
| DW983A#ABA | SMART BUY D220MT P4-2.8G 128MB 40GB 5400RPM 48X-CD XPH | HP | 2 | $CALL/OFFER |
| DW983A#ABA | SMART BUY D220MT P4-2.8G 128MB 40GB 5400RPM 48X-CD XPH | HP | 2 | $CALL/OFFER |
| DW982A#ABA | SMART BUY D220MT CEL-2.4G 256MB 40GB 5400RPM 48X-CD XPP NO FLOP | HP | 50 | $CALL/OFFER |
| DW982A#ABA | SMART BUY D220MT CEL-2.4G 256MB 40GB 5400RPM 48X-CD XPP NO FLOP | HP | 50 | $CALL/OFFER |
| DW980AR#ABA | DX2000M 3.0P4/80G/512M/DVD-CDRW/FD/XPP | CPQ | 1 | $CALL/OFFER |
| VT82C686A | VT82C686A | VIA | 3 | $Call |
| DW981A#ABA | SMART BUY D220MT CEL-2.4G 128M 40GB 5400RPM 48XCD LAN XPH NO-FDD | HP | 16 | $CALL/OFFER |
| DW980A#ABA | DX2000 MT P4-3.0G 512MB 80GB DVD/CDRW XPP FLOP MS WORKS 7.0 | HP | 50 | $CALL/OFFER |
| DW979A#ABA | DX2000 MT P4-3.0G 256MB 40GB DVD/CDRW FLOP XPP MS WORKS 7.0 | HP | 17 | $CALL/OFFER |
| DW978A#ABA | DX2000 MT P4-3.0G 256MB 40GB 48X-CD XPP FLOP MS WORKS 7.0 | HP | 50 | $CALL/OFFER |
| DVE-631CF | "DVD,MP3,Compact Flash Reader" | sampo | 1 | $CALL/OFFER |
| DVD-V3800 | Component Video-HDCD decorder + 4 Head Hi-Fi VCR-Progressive-480P154 | samsung | 3 | $CALL/OFFER |
| DVD-S55S | 100 | panasonic | 21 | $CALL/OFFER |
| 177901-001 | Compaq 80mm X 20mm Fan | Compaq | 2 | $Call |
| DVD-V3650 | Component Video-HDCD decorder + 4 Head Hi-Fi VCR-Progressive120 | samsung | 2 | $CALL/OFFER |
| DVD-S321 | 50 | samsung | 5 | $CALL/OFFER |
| DVD-S25S | "DVD,DVD-R,VCD,SVCD,CD,CDR/RW-MP3-WMA-JPEG-Progressive-silver68" | panasonic | 209 | $CALL/OFFER |
| DVD-S25K | "DVD,DVD-R,VCD,SVCD,CD,CDR/RW-MP3-WMA-JPEG-Progressive-black68" | panasonic | 425 | $CALL/OFFER |
| DVD-P731M | "DVD,CDR/RW-MP3,480p Progressive Scan" | samsung | 0 | $CALL/OFFER |
| 178308-001 | HAMMERBANK P7220/P7008H/P7208H/P7000HD | PRINTRONIX | 24 | $CALL |
| DVD-P230 | 480p Progressive Scan - MP3/WMA/ CD-R/CD-RW61 | samsung | 105 | $CALL/OFFER |
| DVD-F85S | "5 Disc - DVD-RAM/R,CD-R/RW,MP3,WMA,HighMAT,JPEG-progressive scan120" | Panasonic : | 2 | $CALL/OFFER |
| DVD-F65S | "5 Disc - DVD-RAM/R,CD-R/RW,MP3,WMA,HighMAT,JPEG-silver110" | Panasonic : | 41 | $CALL/OFFER |
| DVD-F65K | "5 Disc - DVD-RAM/R,CD-R/RW,MP3,WMA,HighMAT,JPEG-black110" | Panasonic : | 113 | $CALL/OFFER |
| DVD-C601 | "5 Disc Carousel -DVD,VCD,CD,CDR/RW-MP379" | samsung | 4 | $CALL/OFFER |
| DV-A2000U | "DVD,VCD,CD-AM/FM Radio-6 Channels-240W175" | sharp | 21 | $CALL/OFFER |
| DV147U#ABA | SMART BUY NW8000 PM-1.6G 512MB 60GB 15.0 XGA DVD/CDRW XP 802.11B | HP | 1 | $CALL/OFFER |
| DV103UR#ABA | NC4010 1.6PM/40G/512M/NO CD/12XGA/XPP | CPQ | 4 | $CALL/OFFER |
| DU236US#ABA | SMART BUY XW6000 XEON 3.2G (2P) 2GB (4X512MB) 36GB 73GB DVD FX1100 | HP | 1 | $CALL/OFFER |
| XC9536-15VQ44C | XC9536-15VQ44C | XILINX | 4 | $Call |
| DU191AR#ABA | D530S 2.8P4/40G/512M/DVD-CDRW/FD/XPP | CPQ | 4 | $CALL/OFFER |
| CK-BA52A-AA | CABLE | DEC | 2 | $Call |
| DU191A#ABA | D530 SFF P4-2.8G HT 512MB 40GB XPP DVD/CDRW | HP | 49 | $CALL/OFFER |
| DT527AR#ABA | 2004 STANDARD KEYBOARD PS/2 US | CPQ | 10 | $CALL/OFFER |
| DT495AWR#ABA | XW6000 3.06X/2P/40G/1G/DVD/FD/200NVS/XPP | CPQ | 11 | $CALL/OFFER |
| AIC-8130 | AIC-8130 | MARVELL | 4 | $Call |
| DS833A#ABA | COMPAQ D530 SFF P4-2.8G HT 40GB 512MB PC3200 DVD XPP HYPERTHREAD | HP | 4 | $CALL/OFFER |
| DS549UR#ABA | "Presario 2597us: P4 2.4, 256M, 40G, Combo, 15""" | IBM | 4 | $CALL/OFFER |
| DS541UR#ABA | REF PAV ZE5607WM C-2.6/256/30/COMBO/15 | IBM | 20 | $CALL/OFFER |
| DS542UR#ABA | REF PAV 2596US C-2.6/256/40/COMBO/XPH/15 | IBM | 4 | $CALL/OFFER |
| DS540UR#ABA | "Pavilion ze5620us: Cel 2.8, 512M, 60G, Combo, 15""" | IBM | 3 | $CALL/OFFER |
| DS534UR#ABA | "Pavilion ze5617wm: Cel 2.8, 512M, 40G, Combo, 15""" | IBM | 3 | $CALL/OFFER |
| DS516UR#ABA | "Presario r3060us: P4 2.4, 256M, 40G, Combo, 15.4""" | IBM | 5 | $CALL/OFFER |
| DS514UR#ABA | "Presario r3055ca: P4 2.4, 512M, 40G, Combo, 15.4"", 128M video" | IBM | 8 | $CALL/OFFER |
| DS512UR#ABA | "Presario r3030us: P4 2.6, 512M, 60G, Combo, 15.4, 5-1 reader" | IBM | 3 | $CALL/OFFER |
| DS511UR#ABA | "Presario R3001US: P4 2.4GHz, 256MB, 30GB, DVD/CDRW combo, 5-1 media" | IBM | 5 | $CALL/OFFER |
| DS487UR#ABA | "P4-3, 60G, 512M, 17"", CDR-DVD, WiFi, XP Pro" | NBHP045 | 50 | $CALL/OFFER |
| DS479UR#ABA | "Presario R3070us - P4-3.06GHz, 512MB, 80GB, DVD+RW/CDRW combo, 15.4"", wireless" | | 2 | $CALL/OFFER |
| DS457U#ABA | 3170usPM-1.65128015.4WXGA1300 | HP | 0 | $CALL/OFFER |
| AM29LV800BB-90EC | AM29LV800BB-90EC | AMD | 4 | $Call |
| DS454AWR#ABA | XW6000 2.8X/2P/40G/1G/DVD/NVS280/XPP | CPQ | 8 | $CALL/OFFER |
| DS240USR#ABA | D530S 2.60C/40G/256M/CD/XPP | CPQ | 1 | $CALL/OFFER |
| DS229A#ABA | D325ST AMD XP 2800 40GB 256MB CDRW/DVD XPP | HP | 50 | $CALL/OFFER |
| DS228A#ABA | HP D325ST ATHLON XP 2800 512KB 256MB 40GB 48X FDD VID SND LAN XPP | HP | 3 | $CALL/OFFER |
| DS227A#ABA | D325 MT ATH 2800 40GB 256MB 48X FDD VID SND LAN XPP WORKS 7.0 3-1-1 | HP | 12 | $CALL/OFFER |
| DS181US#ABA | D530 CMT P4-2.8B 40GB 512MB CDRW/DVD XPP | HP | 2 | $CALL/OFFER |
| DQ922A#ABA | SMB D220 MICROTOWER P4-2.66G 40GB 128MB 48X CD XPH NO FDD | HP | 50 | $CALL/OFFER |
| DS170USR#ABA | D530S 2.8P4/40G/512M/DVD-CDRW/MX440/XPP | CPQ | 2 | $CALL/OFFER |
| DQ920A#ABA | D220 MT CELE-2.4G 40GB 256MB 7200RPM DVD/CDRW XPP FLOP | HP | 50 | $CALL/OFFER |
| VI-273-CY | VI-273-CY | N/A | 2 | $Call |
| DQ919A#ABA | D220 MT CEL-2.4G 256MB 40GB XPP 48X-CD 10/100BT ENET FLOP | HP | 50 | $CALL/OFFER |
| DQ868A#ABA | D220 MT P4-2.8G 40GB 256MB DVD/CDRW FDD XPP WORKS | HP | 50 | $CALL/OFFER |
| DQ867A#ABA | D220 MT P4-2.8GHZ 256MB 40GB FLOPPY 48X CDROM XPP | HP | 50 | $CALL/OFFER |
| DP894AR#ABA | NC6000 1.6PM/40G/512M/DVD-CDRW/14TFT/XPP | CPQ | 10 | $CALL/OFFER |
| 8183-Y22 | IBM THINKCENTRE S50 P4 2.8GHz,512M,40GB,CD,NIC,WXPPro | IBM | 24 | $ 795.00 |
| DN848A#ABA | RP5000 2.0C/40G/256M/NO CD/XPP | CPQ | 4 | $CALL/OFFER |
| DMR-E80HS | "Record on DVD-RAM,DVD-R,Play DVD,VCD,CD,CD-R,CD-RW..80G HDD499" | HP | 300 | $CALL/OFFER |
| DMR-E100HS | "Record DVD-RAM,DVD-R, 80G HDD,SD/PCMCIA slot, IEEE DVD input840" | HP | 5 | $CALL/OFFER |
| SN74AC74DR | SN74AC74DR | TI | 97 | $Call |
| DM791AR#ABA | "Pavilion zd7058cl: P4 2.8, 512M, 80G, Combo, 17"", wireless" | HP | 17 | $CALL/OFFER |
| DM767AR#ABA | "Pavilion Notebook PC ze5570us P4 Portability 2.3/512MB DDR/60GB HDD/ 15""XGA/ combo/no FDD/54g wireless" | HP | 2 | $CALL/OFFER |
| DM753AR#ABA | Pavilion ze4547wm C2.4 256/40/DVD/CDRW/56/NIC/ 15.0 XGA WXP | HP | 2 | $CALL/OFFER |
| DM752AR#ABA | "Pavilion Notebook PC ze4540us C2.4/256MB DDR/40GB/15"" XGA/Combo/NIC/LiIon/XPHome" | HP | 4 | $CALL/OFFER |
| DM745AR#ABA | "Presario Notebook PC 2190US Celeron 2.4/256MB DDR/40GB/15"" XGA/Combo" | HP | 7 | $CALL/OFFER |
| DM729AR#ABA | "Presario Notebook 2188CL AthXP 2500+; 512MB; 40GB; 15.0"" XGA; Combo; FDD; 54g Wireless; XP Home" | HP | 4 | $CALL/OFFER |
| DM728AR#ABA | "Presario Notebook PC 2195US A2500+/512MB DDR/40GB/15"" XGA/Combo/54g wireless" | HP | 1 | $CALL/OFFER |
| UPC3335GC-YEB-A | UPC3335GC-YEB-A | NEC | 4 | $Call |
| | | | $CALL |
| href=http://www.stylelist.com/trends?nci | | | | $CALL |
| Z84C3010PEC | COUNTER/TIMER CIRCUIT | ZILOG INC | 8 | $Call |
| CXK58258P-45 | IC | SONY | 11 | $Call |
| R5C476II | R5C476II | RICOH | 4 | $Call |
| DK795AR#ABA | D530U 2.8P4/80G/512M/CD/XPP | CPQ | 19 | $CALL/OFFER |
| DK587AR#ABA | "Compaq Presario 2170US notebook pc C2.0/256MB DDR/40GB/15"" XGA/Combo/NIC/LiIon/XPHome" | HP | 3 | $CALL/OFFER |
| DK582AR#ABA | "Pavilion ze4430us notebook pc A2400+/512MB DDR/40GB/15"" XGA/Combo/NIC/LiIon/54G Wireless/XPHome" | HP | 4 | $CALL/OFFER |
| DK576AR#ABA | "Presario 2175us: A2400+/512MB DDR/40GB/15"" XGA/Combo/NIC/LiIon/54G Wireless/XPPro " | HP | 3 | $CALL/OFFER |
| DJ919SR#ABA | D530C 2.66P4/40G/512M/DVD-CDRW/FDD/XPP | CPQ | 1 | $CALL/OFFER |
| DK558AR#ABA | "Compaq Presario 2570US notebook pc P4 2.4/512MB DDR/40GB/15"" XGA/Combo/NIC/LiIon/54G Wireless/XPPro" | HP | 2 | $CALL/OFFER |
| DJ803SR#ABA | D530S 2.6P4/40G/1GB/CD/FDD/XPP | CPQ | 3 | $CALL/OFFER |
| DJ795SR#ABA | D530S 3.0P4/40G/1G/CD/200NVS/FD/XPP | CPQ | 1 | $CALL/OFFER |
| DJ659AR#ABA | D530S 2.6P4/80G/512M/CDRW/FDD/NIC/XPP | CPQ | 1 | $CALL/OFFER |
| DH994UR#ABA | XW6000 3.06X/80G/512M/DVDCDRW/NVS280/XPP | CPQ | 1 | $CALL/OFFER |
| DH993UR#ABA | XW6000 2.8X/2P/40G/1G/DVDCDRW/NVS280/XPP | CPQ | 2 | $CALL/OFFER |
| DH940UR#ABA | NC6000 1.5PM/40G/512M/14TFT/DVD/WLAN/XPP | CPQ | 4 | $CALL/OFFER |
| DG987AR#ABA | NC4000 1.6PM/40G/512M/NO CD/12TFT/WL/XPP | CPQ | 7 | $CALL/OFFER |
| DG244AR#ABA | NC4000 1.4PM/40G/256M/NO CD/12TFT/XPP | CPQ | 2 | $CALL/OFFER |
| DG145AR#ABA | XW4100 3.06P4/36G/512M/DVD/200NVS/XPP | CPQ | 2 | $CALL/OFFER |
| MAX6220ASA-5.0+ | Dual USB power controllere | Dual USB power controllere | 25 | $Call |
| DG144AR#ABA | XW4100 3.0P4/80G/512M/DVD-CDRW/200NVS/XP | CPQ | 1 | $CALL/OFFER |
| DG142AR#ABA | XW4100 2.8P4/80G/512M/DVD-CDRW/200NV/XPP | CPQ | 1 | $CALL/OFFER |
| DG140AR#ABA | XW4100 2.6P4/80G/512M/DVD-CDRW/200NV/XPP | CPQ | 1 | $CALL/OFFER |
| DG009AR#ABA | D530U 2.66P4/40G/256M/NO CD/FDD/XPP | CPQ | 1 | $CALL/OFFER |
| QM30E3Y-2H | QM30E3Y-2H | N/A | 2 | $Call |
| DG060AR#ABA | D530S 2.8P4/40G/512M/CD/FD/XPP | CPQ | 1 | $CALL/OFFER |
| IRF737LC | | INTERNATIONAL RECTIFIER | 20 | $Call |
| UG-3313-B | BLACK UG-3313 CARTRIDGE | PANASONIC | 1 | $ 50.00 |
| 341-88138 | RIBBON DEC 300XQ/600XQ | LOWRY COMPUTER PRODUCTS | 2 | $CALL |
| DC973AR#ABA | "Presario Notebook PC 2535QV P4-DT 2.4GHz; 256MB DDR SDRAM; 40GB HDD; Combo;15""XGA" | HP | 2 | $CALL/OFFER |
| DC756BR#ABA | HP PCI CARD 802.11B WL220 | CPQ | 6 | $CALL/OFFER |
| DC643A#ABA | T5300 TERMINAL 533T/64M/32MB-F/CE.NET | CPQ | 2 | $CALL/OFFER |
| DC641A#ABA | T5500 TERMINAL 733T/128M/32MB-F/CE.NET | CPQ | 4 | $CALL/OFFER |
| DC170BR#ABA | WIRELESS KEYBOARD AND OPTICAL MOUSE | CPQ | 27 | $CALL/OFFER |
| DC168BR#ABA | KEYBOARD USB EASY ACCESS CARBON/SILVE | CPQ | 27 | $CALL/OFFER |
| DC168B#ABA | USB EZA KYBD - CARBONITE/SILVER US | CPQ | 5 | $CALL/OFFER |
| DC167BR#ABA | PS/2 EASY ACCESS KEYBOARD CARBONITE/SILV | CPQ | 8 | $CALL/OFFER |
| 857A060619-1 | LEG A 3K 4060 | QUALITY MICRO SYSTEMS | 2 | $CALL |
| 85123PARTS | MANUAL PAR CS1000/MC | QUALITY MICRO SYSTEMS | 1 | $CALL |
| DB395AR#ABA | "HP Pavilion Notebook ze5250 Refurb P4-DT 2.0GHz; 512MB DDR SDRAM; 40GB HDD; Combo;14""XGA; NIC" | HP | 1 | $CALL/OFFER |
| D70061-663 | XW8000 2.66X/80G/512M/CDRW/FD/380XGL/XPP | CPQ | 1 | $CALL/OFFER |
| D70054-342 | XW6000 3.06X/36G/1G/DVD/FDD/200NVS/XPP | CPQ | 1 | $CALL/OFFER |
| D70047-883 | XW5000 2.4P4/40G/256M/CDRW/380XGL/XPP | CPQ | 1 | $CALL/OFFER |
| D70046-966 | XW5000 3.06P4/36G/512M/CDRW/200NVS/XPP | CPQ | 2 | $CALL/OFFER |
| D70047-868 | XW5000 2.8P4/36G/512M/DVD/200NVS/XPP | CPQ | 1 | $CALL/OFFER |
| WA3-8274-000 | IC 6264-70 IX-4025 | CANON | 1 | $CALL |
| D70045-879 | XW6000 2.66X/36G/1GB/DVD/SCSI/380XGL/XPP | CPQ | 2 | $CALL/OFFER |
| D70045-878 | XW6000 2.66X/36G/512M/DVD//380XGL/XPP | CPQ | 1 | $CALL/OFFER |
| CPQ470040-353-R | "N600 PIII 1.06 128MB 20GB Combo, modem, wireless, Win2K, 14.1"" " | HP | 50 | $CALL/OFFER |
| D70045-361 | XW6000 2.4X/40G/512M/CD/980XGL/XPP | CPQ | 1 | $CALL/OFFER |
| CE3B-100BC | ETH ADPT 10/100 | XIRCOM | 8 | $CALL/OFFER |
| Carrying Cases | 0 | fujitsu | 1 | $CALL/OFFER |
| Carrying Cases | 0 | fujitsu | 1 | $CALL/OFFER |
| C9663A#ABA | COLOR LASERJET 4600HDN 17/17PPM DPLX PA | HP | 13 | $CALL/OFFER |
| C9662A#ABA | COLOR LASERJET 4600DTN 17/17PPM DPLX PAR | HP | 3 | $CALL/OFFER |
| C9660A#ABA | HP Color LaserJet 4600 Printer C9660a#aba | HEWLETT PACKARD CLEARANCE | 43 | $CALL/OFFER |
| C9660A#ABA | COLOR LASERJET 4600 17/17PPM PAR/IR | HP | 43 | $CALL/OFFER |
| C8111AR#A2L | Refurb. HP DeskJet 450ci Mobile Printer (Portable) | HEWLETT PACKARD PRINTING | 2 | $CALL/OFFER |
| C59830-999-BC78 | DC5000S 2.8C/40G/1G/CDRW/XPP | CPQ | 39 | $CALL/OFFER |
| C7048A#ABA-O | LJ 1200N 15PPM USB/PAR/NIC | HP | 91 | $CALL/OFFER |
| 158855-002 | 16MB integrated Smart Array controller | COMPAQ | 183 | $CALL |
| C59830-999-BC66 | DC5000S 2.8P4/40G/512M/CDRW/XPP | CPQ | 1 | $CALL/OFFER |
| C2685-40001 | NAMEPLATE 2500CM | HEWLETT PACKARD | 3 | $CALL |
| C59830-999-BC5P | DC5000S 3.2P4/40G/512M/DVD/XPP | CPQ | 1 | $CALL/OFFER |
| C59830-999-BC21 | DC5000S 2.8C/40G/512M/NO CD/XPP | CPQ | 1 | $CALL/OFFER |
| C59830-999-BC25 | DC5000S 3.2P4/40G/256M/CD/XPP | CPQ | 1 | $CALL/OFFER |
| C59830-999-BBZ9 | DC5000S 2.8P4/40G/512M/DVD-CDRW/XPP | CPQ | 1 | $CALL/OFFER |
| C59830-999-BBWM | DC5000S 3.2P4/40G/256M/NO CD/XPP | CPQ | 2 | $CALL/OFFER |
| C59830-999-BBZ8 | DC5000S 2.8P4/160G/1G/DVD/XPP | CPQ | 4 | $CALL/OFFER |
