| Part Number | Description | Manufacturer | Quantity | Price |
| DECMR-MA | *New Rev J03 | DIGITAL | 100 | $3 |
| DECMR-AA | w/ H7082 Cover and Term | DIGITAL | 175 | $CALL |
| DEBMP-MA | ** | Digital | 125 | $4 |
| MAX774ESA | MAX774ESA | MAXIM | 0 | $Call |
| CYBUS3384QC | BUS SWITCH | CYPRESS SEMICONDUCTOR CORP | 597 | $Call |
| D6112-63001 | 64MB EDO DIMM Memory Module | HP | 12 | $ 5.00 |
| 5905-01-139-5935AZ | REST NET | FLUKE | 18 | $Call |
| DE500-XA | *54-24187-01 CARD* | Digital | 40 | $10 |
| DE500-BA | *54-24602-01 CARD* | Digital | 30 | $49 |
| DE500-AA | *NEW ETHERNET CARD* | Digital | 0 | $1 |
| THM368020SG-70 | RAM | TOSHIBA | 4 | $call |
| DE500-AA | *54-24502-01 CARD* | Digital | 30 | $31 |
| DE450-TA | *54-24030-02 | DIGITAL | 0 | $1 |
| DE435-AA | NEW! REV D03* | Digital | 35 | $5 |
| 165125-6B2 | CDRW 8/4/32 | Compaq | 1 | $50.00 |
| DE435-AA | *54-22469-02 REV A02* | Digital | 20 | $2 |
| DE435-AA | *Etch B2 RvA03 54-22469-02* | DIGITAL | 20 | $55 |
| DE435-AA | *54-22469-02 REV A01* | Digital | 20 | $2 |
| 70-31468-52 | Disk 4.0GB Ultra Wide SBB | Digital | 2 | $$55 |
| DE435-AA | *54-24028-01 REV A01* | Digital | 0 | $7 |
| DE305-AA | *NEW REV A01* | Digital | 25 | $1 |
| DE205-AA | * | Digital | 40 | $61 |
| DAGGM-AA | *NEW* | Digital | 50 | $59 |
| DDYF-T18350 | *18GB DISC DRIVE* | IBM | 100 | $1 |
| D6098-63001 | *HP 128MB MEMORY* | Hewlett-Packard | 0 | $2 |
| N9-720-000-2 | 720 Terminal Server Processor Module w/2Meg card for 9000 | Xyplex | 1 | $CALL |
| N9-9015-021 | Network 9000 Access Server Chassis, 19, 1x 119A Power controller card, 1x PS130 Power Supply Module # 350-5807 | Xyplex | 1 | $CALL |
| D6098-69001 | *HP 128MB MEMORY* | Hewlett-Packard | 0 | $2 |
| D4340-60001 | *No CPUs | HEWLETT-PACKARD | 100 | $1 |
| D2992-60032 | *CD ROM* | Hewlett-Packard | 0 | $1 |
| D2035-60121 | *1.44 FLOPPY DRIVE* | Hewlett-Packard | 0 | $1 |
| CXI01-AD | New | DIGITAL | 350 | $3 |
| CQD443-TM | *SCSI CNTRLR* | Commodore | 695 | $1 |
| CQD420-TM | CMD SCSI | COMMODORE | 900 | $2 |
| CQD220-TM | *CMD SCSI | Commodore | 0 | $1 |
| CMX-4700-64 | * | CAMINTONN | 50 | $2 |
| 8314606-2307-04 | COVER | Konica-Minolta | 2 | $CALL |
| N3-1608A-004 | Maxserver 8 Port Termserver, 8xRJ45, 1x10BT, 1xAUI Enet I/F, No Mem Card | Xyplex | 2 | $CALL |
| CQD200-T | *SCSI CONTROLLER* | Commodore | 0 | $1 |
| CMX-4000-512 | MS330-EA Compat | CAMINTONN | 150 | $1 |
| CK-KDJ1E-KA | Sold with out CPU | DIGITAL | 400 | $20 |
| CK-CIBCA-BA | ** | digital | 150 | $1 |
| 70-31468-42 | "HDD;4GB 7200RPM WIDE SCSI SBB, SCA-2" | Compaq | 6 | $$45 |
| CK-BA35X-HH | *New! | DIGITAL | 150 | $1 |
| CIXCD-AB | *T2080 Rev E03 | DIGITAL | 100 | $1 |
| HM1-7603-5 | IC | HARRIS | 1 | $Call |
| CIPCA-AA | *CLUSTER CONTROLLER REV B01* | Digital | 350 | $1 |
| GM90C771VX | GM90C771VX | LG | 0 | $Call |
| CDU720-TM | +CMD UNIBUS SCSI+ | cmd | 1500 | $1 |
| RZ2DD-PS | 9.1GB | DEC | 5 | $ 150.00 |
| DTLA-307060 | "61.4GB IDE 3.5"" 7200RPM HARD DRIVE" | IBM | 1 | $59.00 |
| 70-31468-51 | 4.3GB 10K RPM ULTRASCSI W SBB | Digital | 23 | $$30 |
| CCMHA-AA | *Mem Chan Hub | DIGITAL | 500 | $2 |
| CCMAB-AA | +REV C03+ | Digital | 425 | $2 |
| CCMAA-BA | *New In 10/8 54-23663-02 | DIGITAL | 300 | $1 |
| CCMAA-BA | *54-23663-02* | DIGITAL | 200 | $4 |
| BR-6ADAA-S8 | True Unix CSA Seed C01 | COMPAQ | 150 | $2 |
| BN41B-03 | *DSRVY-M Cable | DIGITAL | 75 | $4 |
| BN39A-0G | *CABLE* | digital | 0 | $1 |
| BN38E-0B | *Cable | DIGITAL | 75 | $1 |
| BN38C-03 | *CABLE* | digital | 50 | $CALL |
| BN37A-20 | *20 METRE CABLE* | digital | 0 | $1 |
| BN37A-1E | *CABLE* | Digital | 0 | $12 |
| BN37A-0E | *CABLE* | Digital | 0 | $2 |
| BN37A-02 | *CABLE* | Digital | 75 | $1 |
| VK45S013 | DRIVE | | 1 | $call |
| FW82443ZX | FW82443ZX | INTEL | 0 | $Call |
| BN30B-02 | *POWER CORD* | Digital | 0 | $2 |
| BN31S-1E | *CABLE* | Digital | 25 | $51 |
| BN37A-01 | *CABLE | Digital | 0 | $3 |
| 9794855-0101 | PRINT KEY ASM, (FRONT PANEL), 2 | TEXAS INSTRUMENTS | 1 | $CALL |
| CXA1274Q-Z | IC | SONY | 7 | $Call |
| BN34R-31 | *NEW Digital Fiber Optic cable | COMPAQ | 0 | $2 |
| BN23G-0E | *Cable | DIGITAL | 0 | $2 |
| BN21W-0B | *CABLE* | Digital | 65 | $8 |
| BN21W-0B | *CABLE* | Digital | 45 | $13 |
| BN21M-02 | *CABLE* | digital | 0 | $1 |
| BN21L-0B | *CABLE* | digital | 0 | $1 |
| DRV1J-SA | DRV1J-SA | COMPAQ | 2 | $CALL |
| KGR959-ELG | 240P-DDR2-1GB-PC5300 ECC | ELPIDA/KINGSTON | 7 | $Call |
| BN21H-1E | * | DIGITAL | 0 | $1 |
| BN21K-02 | *Cable* | DIGITAL | 35 | $12 |
| BN21H-01 | *CABLE* | Digital | 0 | $2 |
| VI-23V-IZ | VI-23V-IZ | N/A | 2 | $Call |
| BN21K-03 | *Cable* | DIGITAL | 0 | $3 |
| BN21H-03 | *CABLE* | Digital | 50 | $1 |
| BN21H-02 | *CABLE* | Digital | 0 | $8 |
| BG-RMC5C-BA | *HSG60 V8.6L-4* | Compaq | 350 | $2 |
| D7110-60001 | HP PIII-500Mhz 1MB Xeon CPU D7110-60001 | HP | 2 | $ 20.00 |
| THM3680GABSG.60 | RAM | TOSHIBA | 4 | $call |
| BG-RKEGC-BA | HSG80 V8.6S-4 | DIGITAL | 700 | $1 |
| BG-RHQED-BA | *HSG80 V8.6F4* | digital | 500 | $5 |
| BG-RHQEB-BA | *V8.5* | digital | 100 | $1 |
| | | | | $CALL |
| NS143135 | FILTER OZO MT904/908 | DECISION DATA | 1 | $CALL |
| BG-RFNUD-BA | *NEW W/LIC* 8.6G4* | Compaq | 550 | $1 |
| BG-RHQEB-BA | *V8.5F NEW* | Digital | 175 | $2 |
| BG-R7KDB-1A | *HSZ70 V7.1* | digital | 0 | $1 |
| BG-RAUJE-BA | *HSJ50 V5.7J1* | Digital | 0 | $7 |
| BG-RFNUD-BA | 8.6g4 firm | DIGITAL | 450 | $2 |
| BC56H-03 | *Cable | DIGITAL | 0 | $2 |
| BC29V-01 | * | DIGITAL | 0 | $1 |
| BC29S-16 | *CABLE* | Digital | 0 | $3 |
| BC29J-06 | *Cable | DIGITAL | 0 | $1 |
| BC29S-06 | *Cable | DIGITAL | 0 | $1 |
| BC29G-09 | *Cable | DIGITAL | 0 | $8 |
| BC29H-2E | *Cable | DIGITAL | 0 | $5 |
| 8222333042 | BELT,DRIVE 50HZ | Konica-Minolta | 2 | $CALL |
| BC22Q-09 | *Cable | DIGITAL | 0 | $1 |
| BC27A-30 | * | DIGITAL | 0 | $1 |
| BC29CT-03 | *CABLE* | Digital | 0 | $1 |
| BC22D-50 | * | DIGITAL | 0 | $1 |
| BC22F-10 | * | DIGITAL | 0 | $1 |
| BC22D-25 | *Rev D01 | DIGITAL | 0 | $1 |
| 70-31468-41 | "9GB, ULTRA SCSI, 7200RPM, SCA-2, SBB" | Digital | 3 | $$80 |
| 70-31468-37 | "HDD,4GB 7200RPM WIDE SCSI SBB" | Digital | 2 | $$55 |
| BC19V-02 | *Cable | DIGITAL | 0 | $1 |
| BC21Q-09 | *Cable | DIGITAL | 0 | $1 |
| BC19N-12 | *Cable | DIGITAL | 0 | $2 |
| THM3680G0BSG-60 | RAM | TOSHIBA | 4 | $call |
| THM3680G0BSG-60 | RAM | TOSHIBA | 4 | $call |
| THM3680G0BSG.60 | SLOT BOARD | TOSHIBA | 4 | $call |
| THM3680G0BSG-60 | RAM | TOSHIBA | 4 | $call |
| THM3680G08SG-60 | RAM | TOSHIBA | 3 | $call |
| THM3680G0BSG.60 | RAM | TOSHIBA | 4 | $call |
| BC210-09 | * | DIGITAL | 0 | $1 |
| BC19J-03 | *CABLE/3FT* | Digital | 0 | $10 |
| RZ2ED-KS | 18.2GB DISC DRIVE | DEC | 3 | $ 195.00 |
| BC19J-1E | *Cable | DIGITAL | 0 | $1 |
| BC16D-25 | *Cable | DIGITAL | 0 | $4 |
| BC19D-02 | *Rev B02 | DIGITAL | 65 | $1 |
| BC16K-02 | *COMMGEAR CABLE* | digital | 0 | $3 |
| BC16M-15 | *15’ COMM CABLE* | digital | 0 | $1 |
| BC13L-10 | *CABLE | Digital | 25 | $1 |
| BC09K-02 | *CABLE NEW* | Digital | 0 | $6 |
| BC12N-10 | *Cable* | DIGITAL | 0 | $4 |
| BC09D-06 | *Cable | DIGITAL | 0 | $1 |
| BC09J-03 | *Cable | DIGITAL | 0 | $2 |
| 0U0842-06 | 128MB FULL HEIGHT VIDEO CARD DUAL VGA-DVI AGP | DEL | 1 | $ 12.00 |
| BC09D-03 | *CABLE* | Digital | 0 | $1 |
| BC07T-04 | * | DIGITAL | 0 | $1 |
| BC06P-09 | *Cable | DIGITAL | 0 | $1 |
| BC06P-06 | *CABLE NEW* | Digital | 0 | $1 |
| BA36R-RD | *NEW* | COMPAQ | 200 | $1 |
| 70-31468-37 | "4GB Disk Drive,WNT FIS DS7000" | Digital | 2 | $$60 |
| BC06P-06 | *CABLE* | Digital | 0 | $1 |
| BA35X-RK | *RACKMOUNT NEW* | Digital | 75 | $2 |
| BA35X-VA | *P/S AC DIST BOX ONLY | Digital | 0 | $8 |
| C6455-00006 | BACKBONE DJ970Cse/970Cxi/Bundle-DJ950C, | HEWLETT PACKARD | 1 | $CALL |
| THM3680202G-70 | RAM | TOSHIBA | 4 | $call |
| RZ2DD-KS | 9.1GB 10K | DEC | 15 | $ 150.00 |
| BA362-AA | New | DIGITAL | 225 | $1 |
| BA35X-RB | *RACK MOUNT KIT* | ddigital | 0 | $2 |
| BA35X-RD | *NEW QTY* | Digital | 65 | $4 |
| BA35X-MN | *Rev D03 | DIGITAL | 45 | $3 |
| BA35X-MH | * | DIGITAL | 30 | $50 |
| BA35X-MG | * | DIGITAL | 0 | $16 |
| RZ2DC-KA | 9.1GB FOR PWS500 | DEC | 5 | $ 295.00 |
| BA35X-MF | * | DIGITAL | 0 | $9 |
| BA35X-ME | *TERMINATOR/54-23376-01* | Digital | 0 | $10 |
| BA35X-MC | *54-21998-01 Rev B02* | DIGITAL | 20 | $10 |
| BA35X-MB | *54-22000-01 Rev D02* | DIGITAL | 20 | $8 |
| BA35X-HH | *180 Watt Power supply | DIGITAL | 75 | $11 |
| BA35X-FB | REV J01* | Digital | 75 | $3 |
| BA35X-HF | *REV E01 | Digital | 25 | $53 |
| THM368020SG-70 | RAM | TOSHIBA | 4 | $call |
| BA35X-HK | *Rev D02 | DIGITAL | 0 | $6 |
| BA35X-FA | ULTRA WIDE | Digital | 65 | $6 |
| 70-31468-32 | 2.1GB 7200RPM UltraSCSI HDD | Compaq | 2 | $$25 |
| BA35X-EC | *PVA MODULE REV C04* | digital | 0 | $1 |
| BA356-KC | Complete 4/09/03 | DIGITAL | 225 | $2 |
| BA350-KA | | DIGITAL | 300 | $CALL |
| 8189-DE3 | IBM THINKCENTER M50 P4 3.2GHz (512KB), 800MHz FSB, 512MB, 80GB 7200RPM IDE HDD, PCI Tower (4x5), Intel 865G, 48x24x48x16x CD-RW/DVD-ROM combo, GigNic, WXP, REF | IBM | 132 | $ 395.00 |
| 128280-B21 | 1GB PC133 ECC SDRAM DIMM Memory Kit | | 0 | $750 |
| BA350-KB | *in 4/09/03 | DIGITAL | 200 | $2 |
| BA30A-AA | 4100 Sys box complete RM | DIGITAL | 2000 | $1 |
| B53864-001 | * | COMPAQ | 1500 | $1 |
| B545-DX01 | Sage LCD graphics card | SAGE | 75 | $6 |
| THM368020SG-70 | RAM | TOSHIBA | 3 | $call |
| THM3640F0BSG-60 | RAM | TOSHIBA | 4 | $call |
| 70-31468-30 | 4.3GB 7200RPM UltraSCSI HDD | Digital | 1 | $$25 |
| BA26R-AF | Complete Unused pull | DIGITAL | 400 | $CALL |
| B3107-CA | *533Mhz SPU* | Digital | 0 | $2 |
| B3107-AA | ** | Digital | 175 | $1 |
| B3050-AA | *REV H03* | Digital | 125 | $3 |
| B3006-EB | *AS4100 5/600 CPU REV F07* | Digital | 775 | $4 |
| RZ2DC-PA | 9.1GB ULTRA SCSI | DEC | 8 | $ 95.00 |
| B3052-AA | *PCI BACKPLANE REV A02* | digital | 400 | $1 |
| B3020-CH | *Rev E06 | DIGITAL | 0 | $2 |
| B3040-AA | ** | Digital | 50 | $1 |
| 70-31351-01 | DELTA ELECTRONICS FAN 120MM | DELTA | 5 | $$55 |
| B3006-EB | *AS4100 5/600 CPU-REV F04/5* | Digital | 775 | $8 |
| B3005-CA | *533MHZ CPU REV A10* | Digital | 400 | $5 |
| B3005-DA | ** | Digital | 75 | $3 |
| THM3640F0BSG-60 | RAM | TOSHIBA | 8 | $call |
| CMN-B006Y505 | CHALLENGE | SGI | 1 | $call |
| B3005-CA | *533MHZ CPU* | Digital | 250 | $7 |
| B3005-AA- | *NO FANS* | Digital | 100 | $3 |
| B3004-DA | ** | Digital | 75 | $1 |
| B2111-AA | *Alpha 2000 mother board | DIGITAL | 275 | $4 |
| B2110-AA | *NEW REV L05* | digital | 100 | $1 |
| B2040-AB | *5/250 Rev B01 | DIGITAL | 250 | $4 |
| B2024-BA | Rev D03 | DIGITAL | 400 | $1 |
| B2023-BA | * | DIGITAL | 150 | $1 |
| B2024-AA | *275mhz Rev D03 | DIGITAL | 100 | $9 |
| B2110-AA | *54-23148-01 VARIOUS REVS | Digital | 50 | $8 |
| THM-3640F08SG-60 | RAM | TOSHIBA | 5 | $call |
| THM3640F0BSG 60 | RAM | TOSHIBA | 4 | $call |
| THM3640F0BSG-60 | RAM | TOSHIBA | 4 | $call |
| B2024-AA | *275mhz Rev D04 | DIGITAL | 100 | $2 |
| B2021-CA | *Rev B01 | DIGITAL | 75 | $6 |
| B2021-FA | *AS2100 128 MB REV B01* | Digital | 75 | $1 |
| ND-3650A | DVD r/rw & CD-r/rw combo drive | NEC | 2 | $ 95.00 |
| B2022-CA | *MS451-CA* | digital | 150 | $6 |
| B2020-BA | ** | digital | 100 | $1 |
| B2021-BA | *Memory Board | DIGITAL | 0 | $1 |
| AS-100-0069 | * | SIMPACT | 0 | $1 |
| B2020-BA | ** | digital | 100 | $1 |
| AHA-3940 | * | ADAPTEC | 0 | $1 |
| B2020-AA | *Rev C03 | DIGITAL | 0 | $2 |
| D740X-6L | "30GB IDE 3.5"" 7200RPM HARD DRIVE" | MAXTOR | 2 | $45.00 |
| DTCA-23240 | "3.2GB 2.5"" 12MM LAPTOP HARD DRIVE" | IBM | 11 | $34.00 |
| 70-31460-02 | AC Input Box Assy (BA370/SW370 | Digital | 2 | $$40 |
| RZ2DC-KA | 4GB FOR PWS600 | DEC | 4 | $ 150.00 |
| B2020-AA | *Rev C02 | DIGITAL | 150 | $2 |
| AHA-3940W | * | ADAPTEC | 0 | $1 |
| AHA-3940UW | ** | ADAPTEC | 0 | $4 |
| 70-31468-09 | 2.1GB Wide SBB extrnl storage | Digital | 4 | $$30 |
| AHA-2940W | *SCSI Controller | ADAPTEC | 0 | $2 |
| THM3640F0BSG-60 | RAM | TOSHIBA | 4 | $call |
| THM3640F0BSG-60 | RAM | TOSHIBA | 4 | $call |
| AHA-2940UW | *SCSI Controller | Adaptec | 0 | $38 |
| AHA-2940U2B | *SCSI CONTROLLER* | Adaptec | 0 | $1 |
| RZ2DC-KB | 9.1GB FOR PWS500 | DEC | 3 | $ 295.00 |
| AC11200-00LA | *1.2GB SCSI NEW* | Western Digital | 40 | $5 |
| 99-004198-00 | *1.2GB SCSI NEW* | Western Digital | 40 | $15 |
| SCF5249VF140 | SCF5249VF140 | FreeScale | 4 | $Call |
| 972364-104 | *SCSI CABLE* | COMPAQ | 75 | $1 |
| 967490-004 | #NAME? | compaq | 1200 | $1 |
| 967748-003 | +TKZ62 BOARD+ | compaq | 1200 | $1 |
| THM3640F0BSG-60 | RAM | SGI | 4 | $call |
| THM36402085G-70 | RAM | TOSHIBA | 3 | $call |
| THM3640208SG-70 | RAM | TOSHIBA | 4 | $call |
| THM364020SG 70 | RAM | TOSHIBA | 4 | $call |
| THM364020SG-70 | RAM | TOSHIBA | 4 | $call |
| THM364020SG-70 | RAM | TOSHIBA | 8 | $call |
| THM3640F08SG-60 | RAM | TOSHIBA | 4 | $call |
| 967468-003 | +REV B TKZ62 PS+ | Digital | 400 | $1 |
| 950257-1 | *Adapter Card* | APEX / AVOCENT / CYBEX | 0 | $1 |
| 70-31107-02 | Chassis For DWLPB-AA | Digital | 0 | $$200 |
| 90-0012-1C | *Chipcom 5202M-FR Rev A | 3COM | 75 | $2 |
| 780165-002 | *CABLE* | Compaq | 0 | $1 |
| 74-60794-01 | *Front Bezel/DS10L* | DIGITAL | 0 | $10 |
| 7432764-01 | MV2000 DISK BRACKET | DIGITAL | 15 | $2 |
| THM-36402082G-70 | RAM | TOSHIBA | 3 | $call |
| 74-60786-01 | *Floppy/CD comb. holder* | DIGITAL | 0 | $14 |
| 74-51880-01 | PWS Black Plastic bracket | DIGITAL | 10 | $20 |
| 74-51163-02 | *FAN ASSM/DEC AS255* | digital | 0 | $6 |
| 74-51180-01 | *Rachmount kit* | DIGITAL | 0 | $4 |
| 74-51585-01 | AS800 BLUE CLEAR COVER | Digital | 10 | $4 |
| 74-48242-01 | *BRACKET BOX* | digital | 25 | $5 |
| 74-48224-01 | *Fan ass. | DIGITAL | 125 | $2 |
| 74-43822-01 | CD Rom RM W/ Cable | DIGITAL | 75 | $1 |
| THM3620C0ASG-70 | RAM | TOSHIBA | 4 | $call |
| THM3620C0ASG-70 | RAM | TOSHIBA | 4 | $call |
| 74-44226-01 | *MVAX MOUNTING BRACKET* | digital | 0 | $1 |
| 74-42394-01 | RX23-26 Bracket | DIGITAL | 15 | $6 |
| 74-41734-01 | *MOUNTING BRACKET* | digital | 0 | $1 |
| NTTG40AA | INDOOR DUPLEXOR | NORTEL NETWORKS | 7 | $Call |
| 5002049001 | 110 VAC POWER SUPPLY RM16 | MOTOROLA | 1 | $Call |
| BN21H-02 | SCSI-2 HI-DENSITY | DEC | 76 | $Call |
| 08055C102KATMA | 9711,CERAMIC CAP. | AVX CORPORATION | 4000 | $Call |
| 74-32764-02 | MV2000 DISK BRACKET | DIGITAL | 15 | $2 |
| 74-39094-01 | RX23-26 Bracket | DIGITAL | 15 | $5 |
| 4069-616 | PRINTER LA LEX | IBM | 4 | $CALL |
| PW181-20V | PW181-20V | PIXELWORKS | 5 | $Call |
| THM3620C0ASG-70 | RAM | TOSHIBA | 4 | $call |
| RZ2CD-KS | 4.3GB ULTRA2 10K RPM | DEC | 15 | $ 45.00 |
| 705-10144-110 | * | VIEWGRAPHICS | 750 | $3 |
| 70-40326-01 | *CD ROM/FLOPPY BLANK* | digital | 50 | $16 |
| 70-40467-01 | *CD/FLOP BRACKET | Digital | 50 | $16 |
| THM3620C0ASG-70 | RAM | TOSHIBA | 4 | $call |
| THM3620C0ASG-70 | RAM | TOSHIBA | 4 | $call |
| 70-33271-01 | Diff Hub Blue | DIGITAL | 250 | $1 |
| THM3620C0ASG-70 | RAM | TOSHIBA | 4 | $call |
| THM3620C0ASG-70 | RAM | TOSHIBA | 4 | $call |
| 70-33525-01 | ** | Digital | 250 | $1 |
| THM3620C0ASG-70 | RAM | TOSHIBA | 4 | $call |
| THM3620C0ASG-70 | RAM | TOISHIBA | 4 | $call |
| 70-33259-03 | *FIBER CHANNEL CONTROLLER | Digital | 0 | $2 |
| 70-33253-01 | *REV CO4/PVA MODULE* | digital | 0 | $1 |
| 70-33250-04 | *DS-DWZZH-A5* | DIGITAL | 350 | $3 |
| THM3620C0ASG-70 | RAM | TOSHIBA | 4 | $call |
| 70-33256-01 | *HSX80 CACHE BOARD REV B06* | digital | 0 | $2 |
| 70-33067-01 | 35X-FB Rev J01* | DIGITAL | 65 | $1 |
| 168758-001 | Pl 8500R (8) PIII 700Mhz-2MB 4GB | Compaq | 1 | $11950 |
| 70-33173-01 | *BRACKET ASSY* | digital | 0 | $10 |
| 70-32876-01 | *54-23901-01* | Digital | 45 | $12 |
| 70-33112-03 | #NAME? | comp | 3100 | $1 |
| 70-33112-04 | +SBC 366MHZ REV A02+ | compaq | 2800 | $1 |
| 70-33019-01 | *BACKET BOX* | digital | 5 | $10 |
| 70-32865-01 | *FAN ASS.(BLUE) FOR STRGWKS* | Digital | 20 | $16 |
| TH5AA-BP | 20/40GB DLT4000 Int. SCSI | DEC | 2 | $Call |
| 70-32866-01 | *EMU MODULE REV D01* | Digital | 0 | $7 |
| BCM5346KPB | BCM5346KPB | BROADCOM | 5 | $Call |
| PA03338-D926 | PCBA FLATB fi-5750C | FUJITSU | 2 | $CALL |
| 8305-PCU | IBM NETVISTA M42 P4 2.26GHZ256MB,40G,48X,NIC,W2K,RFB,XX9 | IBM | 125 | $CALL |
| WIC-1B-U-T1 | ISDN BRI 1 PORT WAN INTERFACE CARD CISCO SYSTEMS | CPQ | 1 | $ 10.00 |
| VI-BN3-CU | VI-BN3-CU | N/A | 2 | $Call |
| 249925-001 | System fan module | COMPAQ | 30 | $CALL |
| THM3620C0ASG-70 | RAM | TOSHIBA | 4 | $call |
| THM3620C0ASG-70 | RAM | TOSHIBA | 4 | $call |
| VSC7388XYU | VSC7388XYU | VITESSE | 5 | $Call |
| 808RG1-1312-060 | PCBA POWER | QUALITY MICRO SYSTEMS | 1 | $CALL |
| S3C2510A01 | S3C2510A01 | SAMSUNG | 5 | $Call |
| AD9735BBC | AD9735BBC | ADI | 5 | $Call |
| D8520-63011 | LCD POWER DISPLAY LC2000 | HP | 20 | $CALL |
| TCC764H309-A | TCC764H309-A | TELECHIPS | 5 | $Call |
| href=http://local.mapquest.com/?ncid=eml | | | | $CALL |
| TMPR4937XBG-300 | TMPR4937XBG-300 | TOSHIBA | 5 | $Call |
| 407826-001 | NEW HP DV5000 Hinge, Wireless Button 407826-001 | HP/COMPAQ | 1173 | $ 14.98 |
| FLEX7004 | FLEX7004 | MOTOROLA | 5 | $Call |
| OP-07EDE | | RAYTHEON | 12 | $Call |
| 134063-001 | PROM DCU V P99XX WANG | PRINTRONIX | 1 | $CALL |
| MT16LSDF6464HG-13ED2 | 144-SDRAM-SODIMM-512M | MIC/MIC | 13 | $Call |
| 8813-AB9-B4-06 | ThinkCentre M55p, 1 x Core 2 Duo 2.13 GHz-2 MB, FSB 1066 MHz, RAM 1GB, HD 1 x 80 GB, Floppy - None, CD-RW - DVD, LAN EN, Fast EN, Gig EN, DVI-Out, SFF, Win XP Pro, Business black | LEN | 1 | $ 300.00 |
| KTM8854/512 | KINGSTON 512 PC2700 DDR 333MHz CL2.5 | IBM | 4 | $ 25.00 |
| PC2-4200S-444-12-ZZ | NEW OEM NC8000/NX8000/NW8000/NX6000 RAM 2GB 417505-001 | OTHER | 0 | $ 59.98 |
| BA610-6D | 6 BAY DISK CAGE | DEC | 2 | $call |
| SM712.TC | SM712.TC | SEMTECH | 4 | $Call |
| 29-34340-01 | LN32,PART(119575-001) | DEC | 1 | $CALL |
| X08-71118 | OPTICAL MOUSE 2 BUTTON W/SCROLL | MICROSOFT | refurbished | $CALL |
| 394253-001 | NEW OEM HP ZE2000, L2000, M2000 Motherboard 394253-001 | HP/COMPAQ | 0 | $ 149.98 |
| HL50.4F615.001 | NEW OEM HP DV2000/DV6000 Power Button Board 417084-001 | HP/COMPAQ | 406 | $ 29.98 |
| 865162K25053 | CONN DRAWE 4032 | QUALITY MICRO SYSTEMS | 6 | $CALL |
| N9-401-000-4 | 401 Bridge/Router Processor Module w/4Meg card for 9000 | Xyplex | 1 | $CALL |
| N9-020-119A | 119A AC Power Controller Card for 9000 | Xyplex | 1 | $CALL |
| MX-5000E | MaxServer 5000 w/ 1x MX3605A LAN I/F Card, 8 x 8 Port Term Card | Xyplex | 1 | $CALL |
| N9-000-461 | 461 Bridge/Router I/O Module w/2xV.35 WAN, 1xAUI LAN I/F | Xyplex | 1 | $CALL |
| MX-MAX1400-E | MaxServer Printer Server, 2xRJ45, 2xCentronics DB37S, 2xDataProducts DB37S Ports | Xyplex | 2 | $ 89.00 |
| N9-000-724 | 724 Terminal Server I/O Module w/3x50Pin Telco I/F | Xyplex | 3 | $CALL |
| AX3D-32/32-1N-100 | Annex III 64 Port Termserver, Net Boot, RJ45&Aui | Xylogics | 1 | $CALL |
| MX-1640-014 | MaxServer 40 Termserver, 40x RJ45 Ports, 10BT&AUI Enet I/F, No Flash Card | Xyplex | 1 | $CALL |
| MX-1620-004 | MaxServer Termserver, 20x RJ45 Ports, No Flash Card | Xyplex | 1 | $CALL |
| 500-7007 | 512 Module, 2 Port Fiber, 1x Mgt RJ45, 1xBypass RJ11 | Xyplex | 2 | $CALL |
| MX-1600-001 | MaxServer Termserver, 16x RJ45 Ports, 1Mb | Xyplex | 2 | $CALL |
| AX3D-16/16-1N-100 | Annex III 32 Port Termserver, Net Boot, RJ45&Aui | Xylogics | 1 | $CALL |
| MX-1450-001 | MaxServer Printer Server, 2xSerial DB25P, 2xParallel DB25S, PCMCIA Slot, Front Bezel 1/2 missing | Xyplex | 1 | $ 89.00 |
| AX3D-32/0-2N-101 | Annex III 32 Port Termserver, Net Boot, RJ45&Aui | Xylogics | 1 | $CALL |
| AX3A-32/32-1S-170 | Annex III 64 Port Termserver, Self Boot, Aui | Xylogics | 1 | $CALL |
| AX3D-0/0-2N-101 | Annex III 0 Port Termserver, Net Boot, RJ45&Aui | Xylogics | 1 | $CALL |
| 350-5807 | PS130 Power Supply Module for Network 9000 Chassis | Xyplex | 2 | $CALL |
| AX3D-32/0-1N-100 | Annex III 32 Port Termserver, Net Boot, RJ45&Aui | Xylogics | 1 | $CALL |
| 404369-001 | NEW HP DV4000 Rubber Feet Mounts 404369-001 6K40EMS-002 | HP/COMPAQ | 40 | $ 14.98 |
| 6K40EMS-002 | NEW HP DV4000 Rubber Feet Mounts 404369-001 6K40EMS-002 | HP/COMPAQ | 40 | $ 14.98 |
| 435788-001 | NEW OEM HP G5000 Screw in Kit 435788-001 | HP/COMPAQ | 12 | $ 29.98 |
| NT2K18XL93 | M2216 GREY PHONE | NORTEL NETWORKS | 1 | $Call |
| TMS320DSC25 | TMS320DSC25 | TI | 5 | $Call |
| 0978-6701-01 | THERMOSTAT 1060/E | Minolta | 6 | $CALL |
| XTA-3310-36GB-10K | 36.4GB - 10000 RPM Disk Assembly with 1 Disk | Sun | 2 | $Call |
| 236512-001 | MEMORY MODULE4MB (60NS) EDO | CPQ | 110 | $ 5.00 |
