| Part Number | Description | Manufacturer | Quantity | Price |
| DVR4TN300 | SPECO 4CH DVR NETWORK DDNS SERVER/300GB*NIC* *CALL FOR LARGE QTY AND PRICE DISCOUNTS | SPECO TECHNOLOGIES | 2 | $ 3190.55 |
| 93C46-3GR | 93C46-3GR | ISSI | 0 | $Call |
| P8049AH/8510 | P8049AH/8510 | INTER | 0 | $Call |
| P8051AH/ | P8051AH/ | INTER | 0 | $Call |
| YWM0945*B | BOARD | Toshiba | 1 | $Call |
| P8049AH/8510 | P8049AH/8510 | INTER | 0 | $Call |
| P8049AH/8510 | P8049AH/8510 | INTER | 0 | $Call |
| P8049AH/8510 | P8049AH/8510 | INTER | 0 | $Call |
| L7050557 | L7050557 | INTEL | 0 | $Call |
| MS610-CA | "ES40 512MB MEMORY OPT,100 MHz" | Compaq | 12 | $$295 |
| F4013BPC | F4013BPC | INDONESZA | 0 | $Call |
| F4013BPC | F4013BPC | INDONESIA | 0 | $Call |
| 227925-001 | CPQ Remote Insight Board-New bulk just Board | Compaq | 50 | $30.00 |
| DVR4TN15TB | SPECO 4 CHANNEL TRIPLEX DVR W/ 1.5TB *NIC* *CALL FOR LARGE QTY AND PRICE DISCOUNTS | SPECO TECHNOLOGIES | 2 | $ 6398.15 |
| TH5AA-HH | 20/40GB DLT4000 Int. SCSI | Sun | 2 | $Call |
| DVR16TT750 | TRIPLEX IP BASED 16 CHANNEL 480FPS TURBO DIGITAL VIDEO RECORDER *CALL FOR LARGE QTY AND PRICE DISCOUNTS | SPECO TECHNOLOGIES | 2 | $ 8163.95 |
| MVME1600 | PROCESSOR | MOTOROLA | | $CALL |
| MS7CC-DA | 512MB AlphaServer 8xxx Memory | Compaq | 3 | $$250 |
| IRF7416TR | IRF7416TR | IR | 2 | $Call |
| TH5AA-HF | 20/40GB DLT4000 Int. SCSI | Sun | 2 | $Call |
| A7231-62009 | Intel Itanium 2 processor - 900MHz | HP | 2 | $CALL |
| 84566106 | SBS TECHNOLOGIES | 5 | CALL | $Call |
| CIC9104E | CIC9104E | IC | 0 | $Call |
| TH5AA-HE | 20/40GB DLT4000 Int. SCSI | EMC | 2 | $Call |
| £Ç£Í£Ó£¸£±£°£³£²£Ô | £Ç£Í£Ó£¸£±£°£³£²£Ô | £È£Ù£Õ£Î£Ä£Á£É | 0 | $Call |
| GMS81032T | GMS81032T | HYUNDAI | 0 | $Call |
| "01K1138, FRU 01K1148" | 128 mb PC100 MEMORY | IBM | 500 | $CALL |
| GMS81032T | GMS81032T | HYUNDA | 0 | $Call |
| CSC2822P | CSC2822P | HWXAT | 0 | $Call |
| CSC6650P | CSC6650P | HWCAT | 0 | $Call |
| TH5AA-HC | 20/40GB DLT4000 Int. SCSI | NEC | 2 | $Call |
| CMG7377L | SAMSUNG | 5 | CALL | $Call |
| CSC5521P | CSC5521P | HWCAT | 0 | $Call |
| HL-4848F | "15"" monitor" | Hyundai | | $CALL |
| WD1600AB | "160GB IDE 3.5"" 5400RPM HARD DRIVE" | WESTERN DIGITAL | 2 | $59.00 |
| CD74HCT00E | CD74HCT00E | HRRIS | 0 | $Call |
| CD74HCT157E | CD74HCT157E | HRCA | 0 | $Call |
| HT48R32-B-0 | HT48R32-B-0 | HOTEK | 0 | $Call |
| YTWS20-04-3 | 9.1GB 68-PIN SCSI HARD DRIVE | Micropolis | 3 | $Call |
| 3C250100 | LANPLEX Chassis with 1 Power Supply | 3Com | 10 | $Call |
| DVR4TL300 | SPECO 4CH DVR NETWORK DDNS VIDEO SVR/300GB*NIC *CALL FOR LARGE QTY AND PRICE DISCOUNTS | SPECO TECHNOLOGIES | 2 | $ 1907.51 |
| DVR4TL160 | SPECO 4CH DVR NETWORK DDNS VIDEO SVR 300GB*NIC *CALL FOR LARGE QTY AND PRICE DISCOUNTS | SPECO TECHNOLOGIES | 2 | $ 1697.99 |
| HT93LC46 | HT93LC46 | HOLTEK | 0 | $Call |
| 168758-001 | "Proliant 8500 8 x Xeon 700, 4GB RAM" | Compaq | 3 | $4550.00 |
| 168657-001 | Powersupply DLT Rack | Compaq | 5 | $75.00 |
| D3582-69004 | "2.1 GB SCSI, HotSwap HDD" | HP | 3 | $25.00 |
| 168642-001 | PIII600 Processor | Compaq | 48 | $65.00 |
| 168628-001 | 30GB IDE drive | Compaq | 1 | $85.00 |
| HM91550A | HM91550A | HMC | 0 | $Call |
| DVR16TS750 | TRIPLEX IP BASED 16 CHANNEL DIGITAL 240FPS VIDEO RECORDER *CALL FOR LARGE QTY AND PRICE DISCOUNTS | SPECO TECHNOLOGIES | 2 | $ 6742.67 |
| ASMPLS90256W | HOOK UPZ 6-POSITION DECORA® CONNECTOR INSERTS *CALL FOR LARGE QTY AND PRICE DISCOUNTS | SPEAKERCRAFT | 2 | $ 119.95 |
| HM91520B | HM91520B | HMC | 0 | $Call |
| 12-37620-01 | DEC | 1 | CALL | $Call |
| HM91520B | HM91520B | HMC | 0 | $Call |
| HM91510A | HM91510A | HMC | 0 | $Call |
| HM91510A | HM91510A | HMC | 0 | $Call |
| D3582-69001 | "2.1 GB 3.5"" LP, SCA ,SCSI 2, HotSwap " | HP | 4 | $25.00 |
| DVR16TNDVD1TB | SPECO 16 CHANNEL TRIPLEX DVR W/ 1TB DVD *NIC* *CALL FOR LARGE QTY AND PRICE DISCOUNTS | SPECO TECHNOLOGIES | 2 | $ 5766.35 |
| MVME147-SB | LOGIC BOARD | MOTOROLA | 2 | $CALL |
| HM91510A | HM91510A | HMC | 0 | $Call |
| HM91510A | HM91510A | HMC | 0 | $Call |
| HM91510A | HM91510A | HMC | 0 | $Call |
| 5353-1441 | RICOH | 1 | CALL | $Call |
| HM91316A | HM91316A | HMC | 0 | $Call |
| A7231-04016 | DUAL FAN FOR ZX6000 | HP | 1 | $CALL |
| HM91316A | HM91316A | HMC | 0 | $Call |
| A7231-66510 | ZX6000 / RX2600 SYSTEM BOARD | HP | 1 | $CALL |
| TH5AA-EU | 20/40GB DLT4000 Int. SCSI | Silicon Graphics | 2 | $Call |
| A3262-63007 | SCSI Ribbon Cable | HP | | $CALL |
| 8832-21X-B8-06 | BladeCenter HS20, 1 x Xeon 2.8 GHz-512 KB, FSB 533 MHz, RAM 2.5GB, HD 1x0 GB, RAID (ATA-100), Floppy - None, Optical Drive - None, LAN EN, Fast EN, Gig EN, Blade, No License - No OS Installed, | IBM | 3 | $ 204.00 |
| YTWS51-04-8 | 9.1GB 68-PIN SCSI HARD DRIVE | Micropolis | 3 | $Call |
| DVR16TNDVD15TB | SPECO 16 CHANNEL TRIPLEX DVR W/ 1.5TB DVD *NIC* *CALL FOR LARGE QTY AND PRICE DISCOUNTS | SPECO TECHNOLOGIES | 2 | $ 7276.19 |
| 85224048 | SBS TECHNOLOGIES | 5 | CALL | $Call |
| DVR16TN300 | SPECO 16CH DVR NETWORK DDNS SVR 300GB *NIC* *CALL FOR LARGE QTY AND PRICE DISCOUNTS | SPECO TECHNOLOGIES | 2 | $ 4094.51 |
| 180478-001 | "10.2GB,IDE" | COMPAQ | 1 | $50.00 |
| TH5AA-HB | 20/40GB DLT4000 Int. SCSI | HP | 2 | $Call |
| YM-2421A | AC Power Supply / Fan Module 2U | Sun | 5 | $Call |
| 29-25089-00 | DEC | 2 | CALL | $Call |
| A7231-66530 | PCI Riser Board | HP | 1 | $CALL |
| HM9100A1 | HM9100A1 | HMC | 0 | $Call |
| HM9100A1 | HM9100A1 | HMC | 0 | $Call |
| HM9100A1 | HM9100A1 | HMC | 0 | $Call |
| HM8450AP | HM8450AP | HMC | 0 | $Call |
| TH5AA-EG | 20/40GB DLT4000 Int. SCSI | Quantum | 2 | $Call |
| HM8450AP | HM8450AP | HMC | 0 | $Call |
| YM-2421A | AC Input Power Supply3Y Power YM-2421A | Sun | 5 | $Call |
| HM8450AP | HM8450AP | HMC | 0 | $Call |
| HM8450AP | HM8450AP | HMC | 0 | $Call |
| HM8450AP | HM8450AP | HMC | 0 | $Call |
| HM8450AP | HM8450AP | HMC | 0 | $Call |
| YM-2151C | DC Power Supply/Fan Module | Sun | 1 | $Call |
| HM62H256AK-15 | HM62H256AK-15 | HMC | 0 | $Call |
| HM6264LP-70 | HM6264LP-70 | HMC | 0 | $Call |
| HJ4213GP | HJ4213GP | HJ | 0 | $Call |
| WD2500JD | 250GB SATA 7200RPM HARD DRIVE | WESTERN DIGITAL | 1 | $85.00 |
| HJ42136GP | HJ42136GP | HJ | 0 | $Call |
| A616867001-COMP | SAMSUNG | 5 | CALL | $Call |
| HD404222D02SA | HD404222D02SA | HITCACHI | 0 | $Call |
| TH5AA-EW | 20/40GB DLT4000 Int. SCSI | StorageTek | 2 | $Call |
| DVR16TN750 | SPECO 16 CHANNEL TRIPLEX DVR W/ 750G *NIC* *CALL FOR LARGE QTY AND PRICE DISCOUNTS | SPECO TECHNOLOGIES | 2 | $ 5321.39 |
| DVR16TL300 | SPECO 16CH DVR NETWORK DDNS W/ 300GB *NIC* *CALL FOR LARGE QTY AND PRICE DISCOUNTS | SPECO TECHNOLOGIES | 2 | $ 2614.91 |
| DVR16TN15TB | SPECO 16 CHANNEL TRIPLEX DVR W/ 1.5TB *NIC* *CALL FOR LARGE QTY AND PRICE DISCOUNTS | SPECO TECHNOLOGIES | 2 | $ 7097.99 |
| HA17524P | HA17524P | HI/ÈÕÁ¢ | 0 | $Call |
| CD74HC4066 | CD74HC4066 | HARRIS | 0 | $Call |
| CD4093BE | CD4093BE | HARRIS | 0 | $Call |
| CD4066BE | CD4066BE | HARRIS | 0 | $Call |
| CD4043BE | CD4043BE | HARRIS | 0 | $Call |
| DPO16-2338-01 | PULLEY 44T PROD MAX | DATAMAX | 1 | $CALL |
| CD22M3493E | CD22M3493E | HARRIS | 0 | $Call |
| DVR16TN1TB | SPECO 16 CHANNEL TRIPLEX DVR W/ 1TB *NIC* *CALL FOR LARGE QTY AND PRICE DISCOUNTS | SPECO TECHNOLOGIES | 2 | $ 5730.71 |
| VGCLT23E | VAIO LT23E DT T7250 2.0G 3GB 500GB DVDRW 22-WSXGA+ XBHC WVHP | SONY VAIO RETAIL PRODUCTS | 2 | $ 1755.78 |
| CD4013BE | CD4013BE | HARRIS | 0 | $Call |
| HA31002P | HA31002P | HA | 0 | $Call |
| 331411-001 | CMPQ PRESARIO 1925 LVDS INTERFACE BOARD | CPQ | 6 | $$9.45 |
| 168122-001 | 20GB IDE drive | Compaq | 0 | $50.00 |
| 168064-001 | Memory board DL580 | Compaq | 15 | $65.00 |
| SDVD250T | IN-DASH DVD PLAYER *CALL FOR LARGE QTY AND PRICE DISCOUNTS | SOUNDSTORM | 2 | $ 162.98 |
| F29FT2300000000 | FASTTRAK TX4302 4CH SATA II ESATA PCI LP 2INT/2EXT NCQ TCQ ROHS | PROMISE TECHNOLOGY | 2 | $ 137.30 |
| F29FT2310000000 | 5PK FASTTRAK TX2300 ROHS 2PT SATA PCI ADPT *CALL FOR LARGE QTY AND PRICE DISCOUNTS | PROMISE TECHNOLOGY | 2 | $ 338.62 |
| GD74LS74A | GD74LS74A | GS | 0 | $Call |
| GD74LS74A | GD74LS74A | GS | 0 | $Call |
| 600K87160 | XEROX 790 MAGENTA DEVELOPER | XEROX | refurbished | $CALL |
| GD74LS245 | GD74LS245 | GS | 0 | $Call |
| GD74LS245 | GD74LS245 | GS | 0 | $Call |
| GD74LS21 | GD74LS21 | GS | 0 | $Call |
| GD74LS157 | GD74LS157 | GS | 0 | $Call |
| GD74LS153 | GD74LS153 | GS | 0 | $Call |
| GD74LS123 | GD74LS123 | GS | 0 | $Call |
| GD74LS04 | GD74LS04 | GS | 0 | $Call |
| GD74LS123 | GD74LS123 | GS | 0 | $Call |
| GD74LS04 | GD74LS04 | GS | 0 | $Call |
| GD4069UB | GD4069UB | GS | 0 | $Call |
| C1107-60022 | PC board for operator panel attached display and 6 pushbuttons | HP | 1 | $CALL |
| GD4069UB | GD4069UB | GS | 0 | $Call |
| CD74LS153 | CD74LS153 | GS | 0 | $Call |
| YM-2421A | AC Power Supply / Fan Module 2U | Sun | 1 | $Call |
| CD74LS123 | CD74LS123 | GS | 0 | $Call |
| TH5AA-EV | 20/40GB DLT4000 Int. SCSI | Silicon Graphics | 2 | $Call |
| TH5AA-ET | 20/40GB DLT4000 Int. SCSI | APS | 2 | $Call |
| GM76C2R-10 | GM76C2R-10 | GOLDSTAR | 0 | $Call |
| GD74F244 | GD74F244 | GOLDSTAR | 0 | $Call |
| GD4013BD | GD4013BD | GOLDSTAR | 0 | $Call |
| DVR16TL160 | SPECO 16CH DVR NETWORK DDNS W/ 160GB *NIC* *CALL FOR LARGE QTY AND PRICE DISCOUNTS | SPECO TECHNOLOGIES | 2 | $ 2411.87 |
| TH5AA-FA | 20/40GB DLT4000 Int. SCSI | BOX HILL | 2 | $Call |
| BDL4211V27 | 42 LCD TV/1366X768 COMMERCIAL LCD MONITOR *CALL FOR LARGE QTY AND PRICE DISCOUNTS | PHILIPS | 2 | $ 3889.36 |
| 9960-D-32010 A | SIGNAL 2 | Wiltron | 1 | $CALL |
| 9960-D-13012 D | ACCESS INTERFACE | Wiltron | 2 | $CALL |
| 9960-D-13015 B | POWER SUPPLY | Wiltron | 1 | $CALL |
| 9960-D-13011 E | SIGNAL 1 MODULE | Wiltron | 1 | $CALL |
| 9960-D-13009 C | DIALER | Wiltron | 1 | $CALL |
| 9960-D-13007 H | AUDIO MONITOR | Wiltron | 1 | $CALL |
| 9960-D-13008 E | MODEM BOARD DEDICATED LINE | Wiltron | 1 | $CALL |
| GD74LS374 | GD74LS374 | GOLDDSTAR | 0 | $Call |
| GM7628-10 | GM7628-10 | GOIDSTAR | 0 | $Call |
| GD74LS08 | GD74LS08 | GOIDSTAR | 0 | $Call |
| 8832-21X-B7-06 | BladeCenter HS20, 1 x Xeon 2.8 GHz-512 KB, FSB 533 MHz, RAM 1 GB, HD 1x0 GB, RAID (ATA-100), Floppy - None, Optical Drive - None, LAN EN, Fast EN, Gig EN, Blade, No License - No OS Installed, | IBM | 2 | $ 143.00 |
| £Ò£Æ£Ñ£±£¹£·£± | £Ò£Æ£Ñ£±£¹£·£± | £Ç£É£Ò£Ì | 0 | $Call |
| G07LS153 | G07LS153 | GD | 0 | $Call |
| YM-2151C | DC Power Supply/Fan Module | Sun | 1 | $Call |
| £Ð£¸£·£´£¹ | £Ð£¸£·£´£¹ | £Æ£Ò£Á£Ç£É£Ì£Å | 0 | $Call |
| TC9157AP | TC9157AP | FOSHIDA | 0 | $Call |
| TC9157AP | TC9157AP | FOSHIDA | 0 | $Call |
| MVME142-012 | PROCESSOR | MOTOROLA | | $CALL |
| TH5AA-EL | 20/40GB DLT4000 Int. SCSI | Intel | 2 | $Call |
| 74LS193PC | 74LS193PC | FAIRCHILD | 0 | $Call |
| TH5AA-ES | 20/40GB DLT4000 Int. SCSI | ADIC | 2 | $Call |
| XL93LC46P | XL93LC46P | EXEL | 0 | $Call |
| DS75176BN | DS75176BN | EXEL | 0 | $Call |
| SPG8640BN | SPG8640BN | EPSON | 0 | $Call |
| 47C433AN38448902H | 47C433AN38448902H | ETRON | 0 | $Call |
| 47C433AN38448902H | 47C433AN38448902H | ETRON | 0 | $Call |
| P0567226 | 18LB CABLE TIE, 3.375 NY T184 NAT, W= 2.5, D= 16 | NORTEL NETWORKS | 1000 | $Call |
| MVME132XT | PROCESSOR | MOTOROLA | | $CALL |
| MVME133A-20 | PROCESSOR | MOTOROLA | 2 | $ 475.00 |
| MVME141-1 | PROCESSOR | MOTOROLA | | $CALL |
| 8832-21X-B11-06 | BladeCenter HS20, No Processor, RAM 1 GB, HD 1x0 GB, RAID (ATA-100), Floppy - None, Optical Drive - None, LAN EN, Fast EN, Gig EN, Blade, No License - No OS Installed, | IBM | 1 | $ 77.00 |
| 9960-D-13001 B | MULTIMETER | Wiltron | 1 | $CALL |
| ES56028E | ES56028E | ERSO | 0 | $Call |
| TH5AA-CU | 20/40GB DLT4000 Int. SCSI | Silicon Graphics | 2 | $Call |
| XLS93LC46P | XLS93LC46P | EXEL | 0 | $Call |
| c1113-69100 | 2.6GB OPTICAL Drive | HP | 3 | $CALL |
| PA3041UR | Network I/O Port Replicator Adapter | Toshiba | 2 | $69 |
| PBL38573/INSR1 | PBL38573/INSR1 | ERICSSON | 0 | $Call |
| PBL38573/INSR1 | PBL38573/INSR1 | ERICSSON | 0 | $Call |
| MEM-HYMP232R728-E3 | Hynix 256MB DDR2 PC2-3200 ECC Reg | Hynix | CALL | $call |
| MS451–FA | "AXP 2000 MEM,512MB EDC MEM AR" | Digital | 1 | $$250 |
| PA3041UN | Network I/O Port Replicator Adapter | Toshiba | 1 | $89 |
| PA3039UR | Protégé High Capacity Battery | Toshiba | 1 | $49 |
| TH5AA-EC | 20/40GB DLT4000 Int. SCSI | MTI | 2 | $Call |
| 9716-D-9127 F | 9716 ACCESS MODULE | Wiltron | 12 | $CALL |
| CVC770PHSCS | SPECO TECH MINIATURE CAM W/ 3.7MM LENS *NIC* *CALL FOR LARGE QTY AND PRICE DISCOUNTS | SPECO TECHNOLOGIES | 2 | $ 293.95 |
| MS620-CA | ES45 2GB Memory Option | Compaq | 1 | $"$1,90 |
| SPG8640BN | SPG8640BN | EPSON | 0 | $Call |
| EM78P447SAP | EM78P447SAP | ENC | 0 | $Call |
| 3C250100A | LANPLEX Chassis with 1 Power Supply | 3Com | 7 | $Call |
| 3C250C-TX12 | SuperStack II Hub 100 TX Class II (12 RJ-45) | 3Com | 1 | $ 35.00 |
| 3C201000 | LP2500 8 port Ethernet module | 3Com | 21 | $Call |
| 3C201250 | CB 2500 10BASE2 (eight ports, unterminated BNC) | 3Com | 1 | $ 850.00 |
| 17200000096 | SAMSUNG HOLSTER FOR SGH-D407 *CALL FOR LARGE QTY AND PRICE DISCOUNTS | SAMSUNG | 2 | $ 119.99 |
| EM83702BP | EM83702BP | EMS | 0 | $Call |
| 865600K69992 | FUSER ASSY MC330 | QUALITY MICRO SYSTEMS | 3 | $CALL |
| EA4502AP | EA4502AP | EML | 0 | $Call |
| WDAC24200 | "4.2GB IDE 3.5"" HARD DRIVE TESTED W/ 90 DAY WARRANTY" | WESTERN DIGITAL | 4 | $25.00 |
| EM91403BP | EM91403BP | EMC | 0 | $Call |
| EM92600C | EM92600C | EMC | 0 | $Call |
| EM91810BP | EM91810BP | EMC | 0 | $Call |
| FC4700-2 | 2GB CLARiiON Base System (25-13.5) | Data General | 3 | $call |
| EM91403BP | EM91403BP | EMC | 0 | $Call |
| 168063-001 | System Board ML570 w/ tray | Compaq | 3 | $295.00 |
| CVC649FM | WEATHERPROOF FLUSH MOUNT CAMERA *CALL FOR LARGE QTY AND PRICE DISCOUNTS | SPECO TECHNOLOGIES | 2 | $ 449.95 |
| CVC6800EX | WEATHERPROOF COLOR BULLET CAMERA *CALL FOR LARGE QTY AND PRICE DISCOUNTS | SPECO TECHNOLOGIES | 2 | $ 667.95 |
| XL93LC46P | XL93LC46P | EXEL | 0 | $Call |
| EM91403AP | EM91403AP | EMC | 0 | $Call |
| TH5AA-EF | 20/40GB DLT4000 Int. SCSI | Overland | 2 | $Call |
| EM91403AP | EM91403AP | EMC | 0 | $Call |
| EM91403AP | EM91403AP | EMC | 0 | $Call |
| 168054-001 | Memory board DL580 | Compaq | 28 | $65.00 |
| 168003-9D2 | CD-ROM DL140 | Compaq | 2 | $105.00 |
| 167926-001 | 36GB U3 10K SCSI nonplug | Compaq | 4 | $295.00 |
| 167527-001 | 12GB Armada Notebook drive no caddie | Compaq | 1 | $55.00 |
| 167444-B21 | Processor kit Proliant 8000/8500 Xeon 700 1MB | Compaq | 22 | $125.00 |
| 167414-001 | ISDN PRI/TI upgrade | Compaq | 4 | $355.00 |
| EM91403AP | EM91403AP | EMC | 0 | $Call |
| TH5AA-CW | 20/40GB DLT4000 Int. SCSI | Conner | 2 | $Call |
| EM91401CP | EM91401CP | EMC | 0 | $Call |
| EM84510FP | EM84510FP | EMC | 0 | $Call |
| SPG8640BN | SPG8640BN | EPSON | 0 | $Call |
| EM84510FP | EM84510FP | EMC | 0 | $Call |
| EM84510FP | EM84510FP | EMC | 0 | $Call |
| EM84510FP | EM84510FP | EMC | 0 | $Call |
| EM84502AP | EM84502AP | EMC | 0 | $Call |
| AW10X30C104 | A0302388 CONN BLOCK | TELECOM | 1 | $Call |
| EM84502AP | EM84502AP | EMC | 0 | $Call |
| EM83702BP | EM83702BP | EMC | 0 | $Call |
| AW10X30C104 | A0302388 CONN BLOCK | TELECOM | 2 | $Call |
| EM83702BP | EM83702BP | EMC | 0 | $Call |
| EM83701BP | EM83701BP | EMC | 0 | $Call |
| EM78P459AR | EM78P459AR | EMC | 0 | $Call |
| 167411-001 | RAS 5601 PR/T1 upgrade | Compaq | 1 | $200.00 |
| 167229-001 | Drive cage 3 bay 850R | Compaq | 27 | $55.00 |
| CVC627MR | WTRPRF CLR.BULLET MARINE REVER | SPECO TECHNOLOGIES | 2 | $ 405.95 |
| 167205-001 | Ceiling Fan for Storage Rack | Compaq | 1 | $95.00 |
| 167208-001 | CD ROM Adapter | Compaq | 79 | $15.00 |
| 167209-001 | BACKPLANE BOARD W/CAGE FOR PROLIANT 850R | Compaq | 17 | $55.00 |
| "IM740PS","NEW","253.58","2","PEERLESS", | | | | $CALL |
| MD1024SD2667 | 1GB DDR2 PC5400 667MHZ *CALL FOR LARGE QTY AND PRICE DISCOUNTS | PNY MEMORY | 2 | $ 121.40 |
| MD2048KD2667 | 2GB KIT DDR2 PC5300 667MHZ *CALL FOR LARGE QTY AND PRICE DISCOUNTS | PNY MEMORY | 2 | $ 142.00 |
| LC37GP1U | SHARP 37 WIDE SCREEN 1080P | SHARP | 2 | $ 1369.67 |
| LC37SH20U | LC-37SH20U 37 IN. LCD TV *CALL FOR LARGE QTY AND PRICE DISCOUNTS | SHARP | 2 | $ 1323.05 |
| EM78P447SAP | EM78P447SAP | EMC | 0 | $Call |
| 78P459AK | 78P459AK | EMC | 0 | $Call |
| 865600K69995 | FUSER ASSY MC330 | QUALITY MICRO SYSTEMS | 3 | $CALL |
| WT8045-N32 | WT8045-N32 | ELTREND | 0 | $Call |
| EICI074800 | EICI074800 | EICI | 0 | $Call |
| 3130-2040 | 3130-2040 | ECOTON | 0 | $Call |
| 3130-2040 | 3130-2040 | ECOTON | 0 | $Call |
| 865600K69994 | FUSER ASSY MC330 | QUALITY MICRO SYSTEMS | 3 | $CALL |
| EM8450AP | EM8450AP | ECM | 0 | $Call |
| £Å£Ã£³£µ£¶£¸£Á£± | £Å£Ã£³£µ£¶£¸£Á£± | £Å£Ã£Í£Ï£Ó | 0 | $Call |
| 167204-001 | Ceiling Fan for Storage Rack | Compaq | 4 | $255.00 |
| TH5AA-EB | 20/40GB DLT4000 Int. SCSI | TTI | 2 | $Call |
| CBL150BB | 150 POWER/VIDEO EXTEN. CABLE *CALL FOR LARGE QTY AND PRICE DISCOUNTS | SPECO TECHNOLOGIES | 2 | $ 163.95 |
| CVC1805DC | 1/3 CCD B/W DOME CAMERAS WITH 4-8MM VARIFOCAL LENS *CALL FOR LARGE QTY AND PRICE DISCOUNTS | SPECO TECHNOLOGIES | 2 | $ 367.95 |
| 3C201200 | LP2500 10Base-2 Coax Module 8 Port | 3Com | 2 | $ 1295.00 |
| 3C200700 | LP2500 ATM Module | 3Com | 9 | $Call |
| 3C200400 | LanPlex 2500 FDDI DAS Singlemode Module | 3Com | 1 | $Call |
| 3C200100 | LanPlex 2500 FDDI DAS Multimode module | 3Com | 19 | $Call |
| CVC6146HR | SPECO TECH COLOR HI-RES DOME CAMERA *NIC* *CALL FOR LARGE QTY AND PRICE DISCOUNTS | SPECO TECHNOLOGIES | 2 | $ 468.95 |
| "SPCBC6","NEW","196.75","2","SPECO","SPE | | | | $CALL |
| UPS1000VA | SPECO UNINTERRUPTED POWER SUPPLY *NIC* *CALL FOR LARGE QTY AND PRICE DISCOUNTS | SPECO | 2 | $ 927.35 |
| 158731-001 | CPQ Remote Insight Board-New bulk just Board | Compaq | 50 | $30.00 |
| 157866-001 | CPQ Remote Insight Board-New bulk just Board | Compaq | 50 | $30.00 |
| 230954-001 | CPQ Remote Insight Board-New bulk just Board | Compaq | 50 | $30.00 |
| 157866-001 | CPQ Remote Insight Board-New bulk | Compaq | 0 | $75.00 |
| 155618-001 | CPQ PL DL580 MODEL 6/700-2 | Compaq | 6 | $2200.00 |
| 155617-001 | COMPAQ PROLIANT DL 580 P/3 700 512MB MIIMB SERVER | Compaq | 0 | $CALL |
| 155618-003 | compaq proliant dl 580R 900 MHZ 2MB-1GB | Compaq | 2 | $CALL |
| 180322-001 | Compaq ML570G2 xeon 2G-2MB Tower- New Retail | Compaq | 0 | $5500.00 |
| 201502-001 | proliant dl320 r01 | Compaq | 0 | $CALL |
| 236084-001 | PROLIANT DL360 RM P3/1266 128MB 512K 4GB SVR-Compaq Sealed | Compaq | 0 | $CALL |
| 236084-001 | PROLIANT DL360 RM P3/1266 128MB 512K 4GB SVR-Retail | Compaq | 0 | $CALL |
| 233271-001 | Compaq Proliant dl 360 retail | compaq | 0 | $CALL |
| 233271-001 | Compaq Proliant dl 360 | Compaq | 0 | $CALL |
| 257917-001 | Compaq PROLIANT DL380 G3 2.4GHZ 256MB | Compaq | 0 | $1750.00 |
| 235439-001 | compaq ml370 t02 1.4 p3/512 | compaq | 0 | $CALL |
| 301111-001 | PROLIANT DL380 G3 INTEL® XEON™ PROCESSOR 2.80GHZ | COMPAQ | 0 | $1700.00 |
| 361011-001 | HP ProLiant DL380 G4 Intel Xeon Processor 3.60GHz1MB - High-Refurbs | COMPAQ | 8 | $Call |
| 253864-001 | Compaq PROLIANT DL380 G2 1.4GHZ 256MB-New Open Box | Compaq | 0 | $CALL |
| 333704-001 | HP SERVER DL380 G3 3.06GHZ | COMPAQ | 0 | $2400.00 |
| 253864-001 | Compaq PROLIANT DL380 G2 1.4GHZ 256MB-New retail | Compaq | 0 | $CALL |
| 238883-001 | PROLIANT ML370 G2 P3-1.13GHZ 256MB TOWER-Refurb | COMPAQ | 0 | $CALL |
| 235438-001 | ProliantDL380 RM G2 P3/1266 256Mb 512K SVR-New RETAIL | Compaq | 0 | $CALL |
| 235438-001 | ProliantDL380 RM G2 P3/1266 256Mb 512K SVR-Compaq | Compaq | 0 | $CALL |
| 56P4233-06 | LVPS-115Vac, 200-210-400-410 | LEX | 1 | $ 59.00 |
| 8816-CTO-B4-07 | ThinkCentre M55p, 1 x Core 2 Duo 2.13 GHz-2 MB, FSB 1066 MHz, RAM 2 GB, HD 1 x 0 GB, Floppy - None, DVD+-RW (+R DL), LAN EN, Fast EN, Gig EN, Tower, Win XP Pro, OS License Only, Business black | LEN | 1 | $ 242.00 |
| 8814-DD8-07 | ThinkCentre M55, 1 x Core 2 Duo 2.13 GHz-2 MB, FSB 1066 MHz, RAM 2 GB, HD 1 x 160 GB, FDD, DVD-Writer, LAN EN, Fast EN, Gig EN, DT, Win XP Pro, Black | LEN | 1 | $ 286.00 |
| TH5AA-CX | 20/40GB DLT4000 Int. SCSI | Quantum | 2 | $Call |
